L/C Meter IIB

ACCURACY ANALYSIS 5/1/2005

Compared to sets of :

20 HP Type 16470A calibration standards,

16 Boonton Type 103A inductance calibration standards,

18 Marconi TM4520 inductance calibration standards

6 Boonton Type 62-2A  inductance calibration standards,


10 values for a General Radio model 722-D precision air variable capacitor

7 Heathkit  0.25% capacitor calibration standards

37 . Arco 0.1% capacitor calibration standards

29 values 0.5% Capacitance Decade
, and

10 values 2% Capacitance Decade
 

I took a regular (un-selected) L/C Meter IIB and ran it against these standards with the results tabulated below.

Individual meters may vary +/- 1% from these results

I also tested them against my B&K model 878 which is specified as 0.7% accuracy just for comparison.
It tests at 1KHz and appears less accurate, for inductors, against standards specified at higher frequencies. 
The B&K is a fine instrument and may appear more accurate against standards specified at 1KHz.
 
This was just to show that when comparing my meter with another commercial unit you can not assume mine is less accurate just because it is less expensive.

Average error is the arithmetic sum of individual component errors / number of samples.
Spec Freq is the specified test frequency for that standard value.
Test Freq L/C Meter IIB is the actual test frequency used in the L/C Meter IIB
% error = (reading-standard)/standard *100

Almost All Digital Electronics Home page.


Results for a set of 20 HP16470 calibration standard Inductors

 

STANDARD INDUCTOR       L/C meter 2B       B&k 878  
HP Standard HP     Test Freq %error     Test Freq %error
Inductance Spec Freq   L/C meter 2B L/C meter 2B L/C meter 2B   B&K 878 B&K 878 B&K 878
uHy MHz   uHy KHz     uHy KHz  
0.07 60-100   0.072 739.75 2.86%   N/A B&K has .1uHy minimum value.  
0.10 50-70   0.105 739.59 5.00%   N/A anything less than .1 reads .1  
0.28 30-50   0.265 738.62 -5.36%   0.30 1.00 7.14%
0.52 22-35   0.490 737.32 -5.77%   0.40 1.00 -23.08%
1.00 8-22   0.959 734.75 -4.10%   0.90 1.00 -10.00%
2.50 5-14   2.496 726.89 -0.16%   2.50 1.00 0.00%
5.20 3.5-10   5.084 713.36 -2.23%   5.10 1.00 -1.92%
10.00 2.5-7   9.80 691.06 -2.02%   8.80 1.00 -12.00%
28.00 1.5-4.2   26.98 622.92 -3.64%   25.50 1.00 -8.93%
56.00 1-3.1   54.69 548.09 -2.34%   52.10 1.00 -6.96%
100.00 .8-2.2   97.24 470.88 -2.76%   98.60 1.00 -1.40%
250.00 .5-1.4   254.70 342.26 1.88%   257.60 1.00 3.04%
520.00 .35-1   513.80 251.70 -1.19%   507.80 1.00 -2.35%
mHy KHz   mHy KHz     mHy KHz  
1.00 250-700   0.99 73.48 -0.69%   0.98 1.00 -1.90%
2.80 150-420   2.81 72.54 0.21%   2.75 1.00 -1.75%
5.20 100-300   5.16 71.34 -0.77%   5.10 1.00 -2.00%
10.00 80-220   9.96 69.11 -0.41%   9.82 1.00 -1.80%
25.00 50-140   25.71 63.29 2.84%   25.19 1.00 0.76%
52.00 35-100   50.47 55.72 -2.94%   49.28 1.00 -5.23%
130.00 22-62   134.90 43.37 3.77%   127.80 1.00 -1.69%
        Average Accuracy -0.89%     Average Accuracy -3.89%

Results for a set of 16 Boonton Type 103A calibration standard Inductors

booton.jpg (25942 bytes)
 
 
STANDARD INDUCTOR       L/C meter 2B       B&k 878  
Booton Booton     Test Freq %error     Test Freq %error
Inductor Spec Freq   L/C meter 2B L/C meter 2B L/C meter 2B   B&K 878 B&K 878 B&K 878
uHy MHz   uHy KHz     uHy KHz  
0.25 30-50   0.255 738.78 2.00%   0.300 1.00 20.00%
0.50 20-35   0.499 737.43 -0.20%   0.400 1.00 -20.00%
1.00 8-20   0.994 734.75 -0.60%   0.900 1.00 -10.00%
2.50 5-14   2.465 726.89 -1.40%   2.300 1.00 -8.00%
5.00 3.5-10   4.914 714.34 -1.72%   4.700 1.00 -6.00%
10.00 2.5-7   9.820 691.06 -1.80%   9.700 1.00 -3.00%
25.00 1.5-4.5   24.610 632.88 -1.56%   23.600 1.00 -5.60%
50.00 1.1-3   49.540 561.86 -0.92%   43.700 1.00 -12.60%
100.00 .08-.2   99.460 470.88 -0.54%   101.200 1.00 1.20%
250.00 .5-1.4   251.300 342.26 0.52%   253.800 1.00 1.52%
500.00 .35-1   504.000 256.09 0.80%   505.600 1.00 1.12%
mHy KHz   mHy KHz     mHy    
1.00 250-700   1.012 73.48 1.20%   1.015 1.00 1.50%
2.50 150-450   2.519 72.69 0.76%   2.530 1.00 1.20%
5.00 110-300   5.007 71.43 0.14%   5.035 1.00 0.70%
10.00 80-200   10.100 69.11 1.00%   10.120 1.00 1.20%
25.00 50-140   25.390 63.29 1.56%   25.280 1.00 1.12%
        Average Accuracy -0.05%     Average Accuracy -2.23%

Results for a set of 6 Boonton Type 62-2A calibration standard Inductors

62-2A.jpg (107742 bytes)

 

STANDARD INDUCTOR       L/C meter 2B       B&k 878  
Booton Booton     Test Freq %error     Test Freq %error
Inductor Spec Freq   L/C meter 2B L/C meter 2B L/C meter 2B   B&K 878 B&K 878 B&K 878
uHy MHz   uHy KHz     uHy KHz  
0.91 1.0   0.910 735.26 0.55%        
1.87 1.0   1.888 730.16 0.96%   1.600 1.00 -14.44%
2.80 1.0   2.818 725.35 0.64%   3.300 1.00 17.86%
9.43 1.0   9.413 693.60 -0.18%   7.900 1.00 -16.22%
19.30 1.0   19.290 653.22 -0.05%   17.100 1.00 -11.40%
29.30 1.0   29.300 618.74 0.00%   27.300 1.00 -6.83%
        Average Accuracy .21%     Average Accuracy -3.88%

 


Results for a set of 18 Marconi Type TM4520 calibration standard Inductors
marconi.jpg (199471 bytes)
STANDARD INDUCTOR      

L/C meter 2B

     

B&k 878

 
Marconi Marconi     Test Freq %error     Test Freq %error
Inductor Spec Freq   L/C meter 2B L/C meter 2B L/C meter 2B   B&K 878

B&K 878

B&K 878
uHy KHz   uHy KHz     uHy KHz  
0.20 1.00   0.244 739.05 22.00%        
1.00 1.00   1.024 734.75 2.40%   1.100 1.00 10.00%
1.50 1.00   1.505 732.10 0.33%   1.500 1.00 0.00%
2.50 1.00   2.443 726.89 -2.28%   2.300 1.00 -8.00%
5.00 1.00   5.038 714.34 0.76%   4.800 1.00 -4.00%
10.00 1.00   9.595 691.06 -4.05%   9.100 1.00 -9.00%
25.00 1.00   24.270 632.88 -2.92%   26.500 1.00 6.00%
50.00 1.00   48.980 561.86 -2.04%   43.500 1.00 -13.00%
75.00 1.00   73.760 510.38 -1.65%   74.900 1.00 -0.13%
100.00 1.00   99.090 470.88 -0.91%   93.200 1.00 -6.80%
200.00 1.00   197.900 372.82 -1.05%   199.000 1.00 -0.50%
250.00 1.00   249.300 342.26 -0.28%   263.000 1.00 5.20%
500.00 1.00   492.000 256.09 -1.60%   496.100 1.00 -0.78%
mHy KHz   mHy KHz     mHy    
1.00 1.00   1.002 73.48 0.20%   1.007 1.00 0.70%
2.50 1.00   2.540 72.69 1.60%   2.550 1.00 2.00%
5.00 1.00   4.961 71.43 -0.78%   4.986 1.00 -0.28%
10.00 1.00   10.220 69.11 2.20%   10.230 1.00 2.30%
25.00 1.00   24.790 63.29 -0.84%   24.960 1.00 -0.16%
        Average Accuracy 0.62%     Average Accuracy -0.97%

Averages for all 60 standard inductors

L/C meter 2B     B&k 878  
Average Accuracy -0.09%   Average Accuracy -2.74%

Results for a General Radio model 722-D precision air variable capacitor

PHYS2.jpg (38387 bytes)PHYS3.jpg (33316 bytes)

GR 722-D   L/C Meter IIB error   B&K 878 error
25pf   24.38pf -2.48%   29.3pf 17.2%
30pf   29.36pf -2.13%   30.1pf .33%
40pf   39.33pf -1.68%   43.4pf 8.5%
50pf   49.29pf -1.42%   53.1pf 6.2%
60pf   59.23pf -1.28%   62.7pf 4.5%
70pf   69.17pf -1.19%   72.8pf 4.0%
80pf   79.14pf -1.08%   82.0pf 2.5%
90pf   89.08pf -1.02%   92.0pf 2.22%
100pf   99.11pf -.89%   101.0pf 1.00%
110pf   109.0pf -.91%   111.3pf 1.18%
   
Average
Accuracy
-1.41%  
Average
Accuracy
4.76%

Results for 0.25% Heathkit calibration standard capacitors

STANDARD CAPACITOR   L/C meter 2B   B&K 878
pf       pf error
100.00   100.20 0.20% 101.20 1.20%
200.00   200.60 0.30% 202.40 1.20%
500.00   502.50 0.50%   504.00 0.80%
1000.00   1,003.00 0.30%   1002.00 0.20%
2000.00   2,012.00 0.60%   2006.00 0.30%
5000.00   5,032.00 0.64%   5009.00 0.18%
10000.00   10,080.00 0.80%   10020.00 0.20%
 
Average
Accuracy
0.48% Average Accuracy 0.58%

Results for 0.1% ARCO calibration standard capacitors

varco1.jpg (48031 bytes) varco2.jpg (54433 bytes)

.1%Standard  

L/C Meter IIB

    B &K 878

 

pf   pf error   pf error
100   99.25 -0.75%   100.50 0.50%
200   199.60 -0.20%   201.50 0.75%
300   298.60 -0.47%   301.20 0.40%
400   398.80 -0.30%   401.60 0.40%
500   498.50 -0.30%   500.60 0.12%
600   598.80 -0.20%   601.40 0.23%
700   698.50 -0.21%   700.20 0.03%
800   799.20 -0.10%   800.10 0.01%
900   898.70 -0.14%   899.20 -0.09%
1000   998.50 -0.15%   999.00 -0.10%
2000   1971.00 -1.45%   1999.00 -0.05%
3000   2968.00 -1.07%   2998.00 -0.07%
4000   3971.00 -0.73%   3998.00 -0.05%
5000   4972.00 -0.56%   4993.00 -0.14%
6000   5988.00 -0.20%   6001.00 0.02%
7000   6994.00 -0.09%   7001.00 0.01%
8000   8007.00 0.09%   8004.00 0.05%
9000   9017.00 0.19%   9009.00 0.10%
uF   uF        
0.01   0.01001 0.10%   0.00998 -0.20%
0.02   0.02014 0.70%   0.02000 0.00%
0.03   0.03028 0.93%   0.03003 0.10%
0.04   0.04035 0.87%   0.04001 0.02%
0.05   0.05045 0.90%   0.05002 0.04%
0.06   0.06051 0.85%   0.06005 0.08%
0.07   0.07061 0.87%   0.07007 0.10%
0.08   0.08068 0.85%   0.08009 0.11%
0.09   0.09073 0.81%   0.09009 0.10%
0.1   0.10070 0.70%   0.09980 -0.20%
0.2   0.20130 0.65%   0.19750 -1.25%
0.3   0.30160 0.53%   0.30000 0.00%
0.4   0.40150 0.38%   0.40020 0.05%
0.5   0.50080 0.16%   0.49990 -0.02%
0.6   0.60040 0.07%   0.59970 -0.05%
0.7   0.70040 0.06%   0.69990 -0.01%
0.8   0.80080 0.10%   0.79940 -0.08%
0.9   0.89840 -0.18%   0.90000 0.00%
1   0.99880 -0.12%   0.99980 -0.02%
    Average L/C Meter IIB 0.07%   Average B&K 0.02%

Results for 0.5% Capacitance Decade

cap1.jpg (12743 bytes)

cap2.jpg (7437 bytes)

.5%decade  

L/C Meter IIB

    B&K 878

 

pf   pf error   pf error
100   100 0.00%   102.70 2.70%
200   200.6 0.30%   204.40 2.20%
300   302 0.67%   304.70 1.57%
400   400.9 0.22%   403.10 0.78%
500   503.6 0.72%   504.10 0.82%
600   603 0.50%   602.60 0.43%
700   704 0.57%   702.40 0.34%
800   805.9 0.74%   803.20 0.40%
900   905.5 0.61%   901.30 0.14%
1000   990.6 -0.94%   1003.00 0.30%
2000   1990 -0.50%   2004.00 0.20%
3000   2997 -0.10%   3006.00 0.20%
4000   4004 0.10%   4007.00 0.18%
5000   5016 0.32%   5010.00 0.20%
6000   6040 0.67%   6023.00 0.38%
7000   7051 0.73%   7026.00 0.37%
8000   8065 0.81%   8030.00 0.38%
9000   9076 0.84%   9031.00 0.34%
10000   10090 0.90%   0.01 0.20%
20000   20150 0.75%   0.02 -0.10%
30000   30290 0.97%   0.03 0.10%
40000   40340 0.85%   0.04 -0.03%
50000   50500 1.00%   0.05 0.12%
60000   60590 0.98%   0.06 0.05%
70000   70580 0.83%   0.07 0.00%
80000   80670 0.84%   0.08 0.08%
90000   90680 0.76%   0.09 0.01%
100000   100700 0.70%   0.10 -0.20%
  Average Accuracy 0.53%   Average B&K 0.43%

Results for 2% Capacitance Decade

I made this myself from 2% poly caps purchased from digi-key

uFd  

L/C Meter IIB

error   B&K 878 error
0.10   0.1014 1.40%   0.10 -0.60%
0.20   0.2043 2.15%   0.20 0.30%
0.30   0.3024 0.80%   0.30 -1.03%
0.40   0.3938 -1.55%   0.39 -3.33%
0.50   0.5262 5.24%   0.52 3.40%
0.60   0.6214 3.57%   0.61 1.75%
0.70   0.695 -0.71%   0.68 -2.37%
0.80   0.821 2.62%   0.81 0.89%
0.90   0.9105 1.17%   0.89 -0.62%
1.00   1.018 1.80%   1.00 0.10%
    Average Accuracy 1.57%   Average B&K -0.15%

Average Accuracy for 82 standard capacitors

L/C Meter IIB   B&K

0.23%

 

0.19%

Almost All Digital Electronics Home page.