I DO NOT SELL THIS EQUIPMENT.

This is just a handy price reference list for buyers and sellers on
ebay, other auctions and usenet groups.
 

SEE: Ebay prices realized home page

    UPDATED 3/14/01  
ARRL handbook SALES MIN AVG MAX
1926 3 $1.00 $84.17 $209.50
1927 3 $2.00 $34.67 $51.00
1928 4 $3.00 $59.88 $143.50
1929 1 X $51.00 X
1930 3 $34.33 $59.44 $104.00
1931 2 $32.97 $45.82 $58.67
1932 6 $31.50 $48.25 $66.00
1933 8 $33.98 $46.50 $59.10
1934 4 $40.00 $50.75 $60.50
1935 3 $12.00 $39.33 $66.00
1936 11 $18.00 $30.97 $69.57
1937 5 $10.50 $38.03 $72.57
1938 3 $39.00 $45.00 $50.00
1939 5 $9.99 $39.45 $57.00
1940 6 $15.49 $24.42 $39.99
1941 2 $19.99 $46.05 $72.10
1942 12 $8.50 $22.02 $47.97
1942 DEFENSE 5 $12.50 $19.72 $32.10
1943 11 $8.00 $25.62 $59.85
1944 7 $16.50 $28.46 $41.00
1945 11 $6.50 $17.61 $47.00
1946 11 $5.00 $24.64 $75.00
1947 11 $3.25 $15.92 $33.00
1948 11 $3.00 $17.11 $40.00
1949 12 $4.50 $13.61 $26.00
1950 12 $3.25 $16.22 $31.00
1951 10 $8.00 $16.94 $35.82
1952 11 $5.00 $14.23 $22.80
1953 11 $4.00 $14.62 $26.00
1954 11 $3.00 $13.21 $31.00
1955 12 $5.00 $14.38 $40.00
1956 11 $4.00 $16.48 $45.00
1957 11 $9.41 $19.25 $43.40
1958 7 $8.10 $13.32 $18.75
1959 7 $5.00 $21.77 $36.00
1960 5 $8.00 $14.13 $19.99
1961 10 $1.50 $13.96 $40.00
1962 11 $3.00 $9.82 $16.00
1963 11 $9.26 $17.42 $27.00
1964 11 $6.00 $11.90 $20.00
1965 12 $2.25 $13.49 $42.00
1966 12 $5.50 $14.87 $43.00
1967 12 $5.00 $15.12 $44.00
1968 11 $7.83 $12.63 $25.00
1969 11 $2.25 $7.93 $20.50
1970 9 $3.00 $6.04 $10.50
1971 7 $3.25 $7.57 $16.00
1972 7 $5.00 $7.64 $10.50
1973 6 $5.00 $8.32 $15.40
1974 8 $2.50 $5.81 $10.50
1975 11 $4.99 $8.23 $18.00
1976 9 $2.00 $6.34 $9.99
1977 11 $1.00 $5.86 $10.50
1978 11 $1.00 $7.38 $20.00
1979 7 $1.00 $6.86 $10.00
1980 11 $4.00 $7.79 $17.00
1981 5 $6.00 $8.95 $15.50
1982 3 $5.00 $8.25 $12.00
1983 2 $10.00 $14.36 $18.71
1984 2 $6.28 $7.14 $8.00
1985 9 $4.25 $10.80 $21.00
1986 3 $5.00 $8.08 $9.75
1987 4 $10.50 $15.13 $26.00
1988 3 $4.00 $6.07 $9.95
1989 3 $7.50 $28.57 $66.00
1990 4 $8.50 $11.88 $15.00
1991 10 $8.00 $13.23 $21.00
1992 2 $15.00 $21.00 $27.00
1993 4 $12.00 $13.75 $16.00
1994 4 $10.00 $12.76 $15.53
1995 4 $15.50 $17.62 $20.70
1996 2 $11.50 $11.75 $12.00
1997 0 X   X
1998 0 X   X
1999 3 $16.01 $21.17 $26.00